Live odds board
EVERY BOOK. EVERY LINE.
ZERO MERCY.
Opening vs current lines side by side across DraftKings, FanDuel, BetMGM and Caesars β with steam alerts and best-price highlighting on every game.
β Featured plays
11β857.9%
Biggest-edge plays Β· verified record
Win
Maple Leafs @ Golden KnightsGolden Knights ML -161 Β· 10-08
Loss
Athletico-PR vs AtlΓ©tico-MGAthletico-PR ML +102 Β· 10-08
Win
Dodgers @ BravesDodgers ML -144 Β· 10-07
Loss
Oilers @ DucksDucks +112 FanDuel Β· 10-07
Win
Panthers @ KingsPanthers ML -126 Β· 10-06
Updated 10/13/2026, 9:36:12 PM ET Β· gold cell = best price, not a pick Β· β²βΌ = move from open Β· π₯ = steam move
NHLTue 6:38 PM ET
Buffalo Sabres @ MontrΓ©al Canadiens
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | β |
| Total U | β | β | β |
| ML A | (-115) | (+285) | (-120) |
| ML H | (-115) | (-400) | (-102) |
NHLTue 6:53 PM ET
Washington Capitals @ Carolina Hurricanes
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | +1.5 (-118) | +2.5 (-400) |
| Spread H | β | -1.5 (-110) | -2.5 (+275) |
| Total O | β | β | +6.5 (+200) |
| Total U | β | β | +6.5 (-275) |
| ML A | (+1500) | (+1200) | (+3300) |
| ML H | (-4000) | (-4500) | (-10000) |
CFBTue 7:05 PM ET
Delaware Blue Hens @ Middle Tennessee Blue Raiders
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +2.5 (-102) | +2.5 (-114) | +2.5 (-112) |
| Spread H | -2.5 (-130) | -2.5 (-114) | -2.5 (-118) |
| Total O | +62.5 (-110) | +62.5 (-136) | +62.5 (-130) |
| Total U | +62.5 (-121) | +62.5 (+102) | +62.5 (-102) |
| ML A | (+116) | (+106) | (+105) |
| ML H | (-154) | (-136) | (-135) |
NHLTue 7:08 PM ET
Seattle Kraken @ Philadelphia Flyers
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +1.5 (-2500) | +1.5 (-2800) | +1.5 (-3000) |
| Spread H | -1.5 (+1100) | -1.5 (+900) | -1.5 (+875) |
| Total O | +5.5 (+350) | +5.5 (+325) | +5.5 (+360) |
| Total U | +5.5 (-520) | +5.5 (-490) | +5.5 (-600) |
| ML A | (-115) | (-108) | (-102) |
| ML H | (-115) | (-118) | (-120) |
NHLTue 7:23 PM ET
Tampa Bay Lightning @ New York Rangers
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +2.5 (-145) | +2.5 (-152) | +2.5 (-130) |
| Spread H | -2.5 (+114) | -2.5 (+116) | -2.5 (-102) |
| Total O | +5.5 (+124) | +5.5 (+106) | +5.5 (+135) |
| Total U | +5.5 (-160) | +5.5 (-138) | +5.5 (-185) |
| ML A | (+1000) | (+1060) | (+1100) |
| ML H | (-2100) | (-3500) | (-3000) |
NHLTue 7:38 PM ET
St Louis Blues @ Ottawa Senators
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -2.5 (-110) | -2.5 (-110) | -2.5 (-120) |
| Spread H | +2.5 (-120) | +2.5 (-118) | +2.5 (-110) |
| Total O | +5.5 (-154) | +5.5 (-146) | +5.5 (-150) |
| Total U | +5.5 (+120) | +5.5 (+112) | +5.5 (+110) |
| ML A | (-1950) | (-3000) | (-2000) |
| ML H | (+950) | (+1000) | (+900) |
NHLTue 7:53 PM ET
Vancouver Canucks @ New York Islanders
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +1.5 (-375) | +1.5 (-355) | +1.5 (-425) |
| Spread H | -1.5 (+270) | -1.5 (+250) | -1.5 (+280) |
| Total O | +6.5 (-145) | +6.5 (-138) | +6.5 (-135) |
| Total U | +6.5 (+114) | +6.5 (+106) | +6.5 (+100) |
| ML A | (+120) | (+136) | (+120) |
| ML H | (-154) | (-174) | (-150) |
MLBTue 8:05 PM ET
Cleveland Guardians @ Tampa Bay Rays
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +2.5 (+133) | +2.5 (+154) | +2.5 (+130) |
| Spread H | -2.5 (-174) | -2.5 (-210) | -2.5 (-165) |
| Total O | +6.5 (+106) | +6.5 (+114) | +6.5 (-105) |
| Total U | +6.5 (-137) | +6.5 (-148) | +6.5 (-120) |
| ML A | (+590) | (+750) | (+475) |
| ML H | (-1140) | (-1600) | (-750) |
CFBTue 8:06 PM ET
Florida International Panthers @ Jacksonville State Gamecocks
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +2.5 (-109) | -2.5 (-108) | +2.5 (-112) |
| Spread H | -2.5 (-122) | +2.5 (-122) | -2.5 (-105) |
| Total O | +57.5 (-118) | +58.5 (-112) | +57.5 (-110) |
| Total U | +57.5 (-113) | +58.5 (-118) | +57.5 (-108) |
| ML A | (+111) | (-128) | (+100) |
| ML H | (-148) | (+100) | (-130) |
NHLTue 8:08 PM ET
Pittsburgh Penguins @ Chicago Blackhawks
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +1.5 (+130) | +1.5 (+136) | +1.5 (+120) |
| Spread H | -1.5 (-166) | -1.5 (-178) | -1.5 (-160) |
| Total O | +6.5 (-215) | +7.5 (+142) | +7.5 (+154) |
| Total U | +6.5 (+165) | +7.5 (-188) | +7.5 (-210) |
| ML A | (+390) | (+390) | (+360) |
| ML H | (-600) | (-590) | (-525) |
NHLTue 8:23 PM ET
Minnesota Wild @ Winnipeg Jets
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -1.5 (+270) | +1.5 (-370) | +1.5 (-425) |
| Spread H | +1.5 (-375) | -1.5 (+260) | -1.5 (+280) |
| Total O | +7.5 (+105) | +7.5 (+110) | +7.5 (+115) |
| Total U | +7.5 (-135) | +7.5 (-144) | +7.5 (-155) |
| ML A | (-120) | (-111) | (-110) |
| ML H | (-110) | (-115) | (-110) |
NHLTue 8:46 PM ET
Colorado Avalanche @ Dallas Stars
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -1.5 (+240) | +1.5 (-380) | +1.5 (-325) |
| Spread H | +1.5 (-330) | -1.5 (+265) | -1.5 (+230) |
| Total O | +6.5 (+100) | +6.5 (+112) | +6.5 (-110) |
| Total U | +6.5 (-130) | +6.5 (-146) | +6.5 (-120) |
| ML A | (-120) | (-106) | (-110) |
| ML H | (-110) | (-120) | (-115) |
NHLTue 8:54 PM ET
Vegas Golden Knights @ Nashville Predators
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -1.5 (-105) | -1.5 (-104) | -1.5 (-102) |
| Spread H | +1.5 (-125) | +1.5 (-125) | +1.5 (-130) |
| Total O | +7.5 (+130) | +7.5 (+130) | +7.5 (+115) |
| Total U | +7.5 (-166) | +7.5 (-170) | +7.5 (-155) |
| ML A | (-280) | (-310) | (-285) |
| ML H | (+210) | (+230) | (+220) |
NHLTue 9:08 PM ET
Toronto Maple Leafs @ Utah Mammoth
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +1.5 (+105) | +1.5 (+108) | +1.5 (-110) |
| Spread H | -1.5 (-135) | -1.5 (-140) | -1.5 (-118) |
| Total O | +5.5 (-145) | +5.5 (-148) | +5.5 (-150) |
| Total U | +5.5 (+114) | +5.5 (+114) | +5.5 (+110) |
| ML A | (+240) | (+255) | (+230) |
| ML H | (-330) | (-350) | (-300) |
NHLTue 9:55 PM ET
Calgary Flames @ Anaheim Ducks
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +1.5 (-170) | +1.5 (-188) | +1.5 (-165) |
| Spread H | -1.5 (+142) | -1.5 (+152) | -1.5 (+135) |
| Total O | +6.5 (+110) | +6.5 (+110) | +6 (-115) |
| Total U | +6.5 (-130) | +6.5 (-134) | +6 (-105) |
| ML A | (+145) | (+140) | (+145) |
| ML H | (-175) | (-170) | (-175) |
NHLTue 10:40 PM ET
Edmonton Oilers @ Los Angeles Kings
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -1.5 (+190) | -1.5 (+190) | -1.5 (+185) |
| Spread H | +1.5 (-230) | +1.5 (-240) | +1.5 (-225) |
| Total O | +6.5 (+110) | +6.5 (+104) | +6 (-120) |
| Total U | +6.5 (-130) | +6.5 (-128) | +6 (+100) |
| ML A | (-130) | (-126) | (-130) |
| ML H | (+110) | (+105) | (+110) |
NHLTue 11:10 PM ET
Boston Bruins @ San Jose Sharks
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -1.5 (+205) | -1.5 (+194) | -1.5 (+180) |
| Spread H | +1.5 (-250) | +1.5 (-245) | +1.5 (-220) |
| Total O | +6.5 (+105) | +6.5 (+104) | +6.5 (+100) |
| Total U | +6.5 (-125) | +6.5 (-128) | +6.5 (-120) |
| ML A | (-130) | (-126) | (-130) |
| ML H | (+110) | (+105) | (+105) |
UCLWed 12:45 PM ET
Como @ Feyenoord
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+105) |
| Total U | β | β | +3.5 (-145) |
| ML A | (-110) | (-110) | (-108) |
| ML H | (+250) | (+260) | (+250) |
UCLWed 12:45 PM ET
Liverpool @ LASK
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-105) |
| Total U | β | β | +3.5 (-130) |
| ML A | (-340) | (-330) | (-325) |
| ML H | (+800) | (+850) | (+675) |
UCLWed 3:00 PM ET
AEK Athens @ Shakhtar Donetsk
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-125) |
| Total U | β | β | +2.5 (-110) |
| ML A | (+165) | (+165) | (+160) |
| ML H | (+170) | (+165) | (+160) |
UCLWed 3:00 PM ET
Real Madrid @ AS Roma
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+105) |
| Total U | β | β | +3.5 (-145) |
| ML A | (-105) | (-105) | (-108) |
| ML H | (+255) | (+260) | (+250) |
UCLWed 3:00 PM ET
Fenerbahce @ Aston Villa
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-175) |
| Total U | β | β | +2.5 (+130) |
| ML A | (+400) | (+400) | (+400) |
| ML H | (-155) | (-155) | (-160) |
UCLWed 3:00 PM ET
Borussia Dortmund @ BodΓΈ/Glimt
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-115) |
| Total U | β | β | +3.5 (-120) |
| ML A | (+105) | (+110) | (+110) |
| ML H | (+215) | (+200) | (+195) |
UCLWed 3:00 PM ET
Paris Saint Germain @ Manchester City
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+105) |
| Total U | β | β | +3.5 (-145) |
| ML A | (+200) | (+195) | (+200) |
| ML H | (+115) | (+115) | (+110) |
UCLWed 3:00 PM ET
Porto @ Real Betis
| DK | MGM | |
|---|---|---|
| Spread A | β | β |
| Spread H | β | β |
| Total O | β | +2.5 (-145) |
| Total U | β | +2.5 (+105) |
| ML A | (+240) | (+240) |
| ML H | (+105) | (+105) |
UCLWed 3:00 PM ET
VfB Stuttgart @ Ε K Slovan Bratislava
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-115) |
| Total U | β | β | +3.5 (-120) |
| ML A | (-340) | (-350) | (-325) |
| ML H | (+800) | (+850) | (+675) |
CFBWed 7:30 PM ET
Kennesaw State Owls @ Missouri State Bears
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -3 (-112) | -3.5 (+100) | -3 (-108) |
| Spread H | +3 (-108) | +3.5 (-122) | +3 (-110) |
| Total O | +52.5 (-105) | +51.5 (-118) | +52.5 (-105) |
| Total U | +52.5 (-115) | +51.5 (-104) | +52.5 (-112) |
| ML A | (-162) | (-154) | (-155) |
| ML H | (+136) | (+128) | (+130) |
MLSWed 7:30 PM ET
Atlanta United FC @ CF Montreal
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+130) |
| Total U | β | β | +3.5 (-190) |
| ML A | (+175) | (+180) | (+185) |
| ML H | (+125) | (+120) | (+120) |
MLSWed 7:30 PM ET
Charlotte FC @ Columbus Crew SC
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+115) |
| Total U | β | β | +3.5 (-165) |
| ML A | (+225) | (+230) | (+225) |
| ML H | (-105) | (+100) | (+100) |
MLSWed 7:30 PM ET
New York Red Bulls @ D.C. United
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+115) |
| Total U | β | β | +3.5 (-160) |
| ML A | (+245) | (+250) | (+250) |
| ML H | (-115) | (-120) | (-115) |
MLSWed 7:30 PM ET
New England Revolution @ FC Cincinnati
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-108) |
| Total U | β | β | +3.5 (-130) |
| ML A | (+245) | (+240) | (+240) |
| ML H | (-120) | (-120) | (-112) |
MLSWed 7:30 PM ET
New York City FC @ Inter Miami CF
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-135) |
| Total U | β | β | +3.5 (-105) |
| ML A | (+400) | (+450) | (+400) |
| ML H | (-205) | (-210) | (-200) |
MLSWed 7:30 PM ET
Orlando City SC @ Toronto FC
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-105) |
| Total U | β | β | +3.5 (-135) |
| ML A | (+200) | (+190) | (+180) |
| ML H | (+110) | (+110) | (+120) |
NHLWed 7:40 PM ET
MontrΓ©al Canadiens @ Washington Capitals
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +1.5 (-198) | +1.5 (-194) | +1.5 (-210) |
| Spread H | -1.5 (+164) | -1.5 (+156) | -1.5 (+170) |
| Total O | +6.5 (-108) | +6.5 (-108) | +6.5 (-110) |
| Total U | +6.5 (-112) | +6.5 (-112) | +6.5 (-110) |
| ML A | (+114) | (+122) | (+115) |
| ML H | (-135) | (-146) | (-140) |
CFBWed 8:00 PM ET
Western Kentucky Hilltoppers @ Sam Houston State Bearkats
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -1.5 (-115) | -1.5 (-108) | -2 (-108) |
| Spread H | +1.5 (-105) | +1.5 (-112) | +2 (-110) |
| Total O | +52.5 (-112) | +52.5 (-120) | +53.5 (-110) |
| Total U | +52.5 (-108) | +52.5 (-102) | +53.5 (-118) |
| ML A | (-125) | (-120) | (-125) |
| ML H | (+105) | (+100) | (+105) |
MLBWed 8:00 PM ET
Milwaukee Brewers @ Los Angeles Dodgers
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +1.5 (-147) | +1.5 (-150) | +1.5 (-155) |
| Spread H | -1.5 (+122) | -1.5 (+125) | -1.5 (+125) |
| Total O | +7.5 (-106) | +7.5 (-104) | +7.5 (-105) |
| Total U | +7.5 (-114) | +7.5 (-118) | +7.5 (-115) |
| ML A | (+152) | (+150) | (+150) |
| ML H | (-185) | (-178) | (-185) |
MLSWed 8:30 PM ET
Philadelphia Union @ Chicago Fire
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+105) |
| Total U | β | β | +3.5 (-145) |
| ML A | (+155) | (+155) | (+150) |
| ML H | (+140) | (+140) | (+140) |
MLSWed 8:30 PM ET
Seattle Sounders FC @ FC Dallas
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+125) |
| Total U | β | β | +3.5 (-185) |
| ML A | (+260) | (+260) | (+250) |
| ML H | (-120) | (-120) | (-110) |
MLSWed 8:30 PM ET
Sporting Kansas City @ Nashville SC
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-140) |
| Total U | β | β | +3.5 (+100) |
| ML A | (+850) | (+950) | (+850) |
| ML H | (-475) | (-550) | (-450) |
MLSWed 8:30 PM ET
Vancouver Whitecaps FC @ St. Louis City SC
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+115) |
| Total U | β | β | +3.5 (-165) |
| ML A | (+175) | (+180) | (+180) |
| ML H | (+120) | (+120) | (+125) |
NHLWed 8:40 PM ET
Dallas Stars @ Colorado Avalanche
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +1.5 (-198) | +1.5 (-188) | +1.5 (-210) |
| Spread H | -1.5 (+164) | -1.5 (+152) | -1.5 (+170) |
| Total O | +5.5 (-130) | +6.5 (+110) | +6 (-110) |
| Total U | +5.5 (+110) | +6.5 (-134) | +6 (-110) |
| ML A | (+120) | (+126) | (+115) |
| ML H | (-142) | (-152) | (-140) |
MLSWed 9:30 PM ET
Minnesota United FC @ Colorado Rapids
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-175) |
| Total U | β | β | +2.5 (+125) |
| ML A | (+210) | (+210) | (+210) |
| ML H | (+110) | (+110) | (+110) |
MLSWed 9:30 PM ET
San Jose Earthquakes @ Real Salt Lake
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+110) |
| Total U | β | β | +3.5 (-155) |
| ML A | (+260) | (+250) | (+250) |
| ML H | (-125) | (-120) | (-112) |
MLSWed 10:30 PM ET
Austin FC @ Los Angeles FC
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+130) |
| Total U | β | β | +3.5 (-190) |
| ML A | (+500) | (+550) | (+550) |
| ML H | (-230) | (-260) | (-225) |
MLSWed 10:30 PM ET
Houston Dynamo @ San Diego FC
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-165) |
| Total U | β | β | +2.5 (+115) |
| ML A | (+190) | (+200) | (+195) |
| ML H | (+120) | (+110) | (+120) |
MLSWed 10:30 PM ET
Portland Timbers @ LA Galaxy
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-110) |
| Total U | β | β | +3.5 (-130) |
| ML A | (+210) | (+220) | (+220) |
| ML H | (+100) | (+100) | (+100) |
CFBThu 7:30 PM ET
East Carolina Pirates @ UAB Blazers
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -4.5 (-110) | -4.5 (-105) | -4.5 (-108) |
| Spread H | +4.5 (-110) | +4.5 (-115) | +4.5 (-110) |
| Total O | +47.5 (-110) | +47.5 (-112) | +47.5 (-112) |
| Total U | +47.5 (-110) | +47.5 (-108) | +47.5 (-108) |
| ML A | (-192) | (-182) | (-190) |
| ML H | (+160) | (+150) | (+155) |
CFBThu 7:30 PM ET
Georgia Southern Eagles @ Old Dominion Monarchs
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -3.5 (-110) | -3.5 (-108) | -3.5 (-108) |
| Spread H | +3.5 (-110) | +3.5 (-112) | +3.5 (-110) |
| Total O | +47.5 (-112) | +47.5 (-110) | +47.5 (-110) |
| Total U | +47.5 (-108) | +47.5 (-110) | +47.5 (-108) |
| ML A | (-180) | (-176) | (-175) |
| ML H | (+150) | (+146) | (+145) |
CFBThu 8:00 PM ET
Colorado State Rams @ Texas State Bobcats
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +14 (-105) | +14.5 (-110) | +14.5 (-112) |
| Spread H | -14 (-115) | -14.5 (-110) | -14.5 (-105) |
| Total O | +69.5 (-112) | +69.5 (-112) | +69.5 (-112) |
| Total U | +69.5 (-108) | +69.5 (-108) | +69.5 (-105) |
| ML A | (+440) | (+460) | (+475) |
| ML H | (-600) | (-650) | (-625) |
NFLThu 8:15 PM ET
Seattle Seahawks @ Denver Broncos
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -2.5 (-115) | -2.5 (-120) | -2.5 (-112) |
| Spread H | +2.5 (-105) | +2.5 (-102) | +2.5 (-105) |
| Total O | +40.5 (-112) | +40.5 (-115) | +40.5 (-110) |
| Total U | +40.5 (-108) | +40.5 (-105) | +40.5 (-108) |
| ML A | (-148) | (-152) | (-145) |
| ML H | (+124) | (+128) | (+120) |
BundesligaFri 2:30 PM ET
1. FC KΓΆln @ Eintracht Frankfurt
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-118) |
| Total U | β | β | +3.5 (-118) |
| ML A | (+220) | (+220) | (+230) |
| ML H | (-110) | (-105) | (-105) |
Serie AFri 2:45 PM ET
Sassuolo @ Frosinone
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+115) |
| Total U | β | β | +3.5 (-160) |
| ML A | (+160) | (+165) | (+160) |
| ML H | (+145) | (+140) | (+145) |
Ligue 1 - FranceFri 2:45 PM ET
Toulouse @ Le Mans FC
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-145) |
| Total U | β | β | +2.5 (+105) |
| ML A | (+130) | (+125) | (+125) |
| ML H | (+195) | (+185) | (+190) |
La LigaFri 3:00 PM ET
Levante @ Deportivo La CoruΓ±a
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-118) |
| Total U | β | β | +2.5 (-118) |
| ML A | (+245) | (+250) | (+240) |
| ML H | (+110) | (+105) | (+110) |
Brazil SΓ©rie AFri 7:00 PM ET
Internacional @ Mirassol
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-118) |
| Total U | β | β | +2.5 (-120) |
| ML A | (+225) | (+220) | (+220) |
| ML H | (+115) | (+110) | (+120) |
CFBFri 7:30 PM ET
Memphis Tigers @ Tulane Green Wave
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -7 (-105) | -7.5 (+100) | -7 (-105) |
| Spread H | +7 (-115) | +7.5 (-122) | +7 (-112) |
| Total O | +55.5 (-105) | +55.5 (-108) | +55.5 (-108) |
| Total U | +55.5 (-115) | +55.5 (-112) | +55.5 (-112) |
| ML A | (-265) | (-275) | (-250) |
| ML H | (+215) | (+220) | (+210) |
CFBFri 8:00 PM ET
Appalachian State Mountaineers @ Coastal Carolina Chanticleers
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | -1.5 (-112) | -1.5 (-108) | -1 (-110) |
| Spread H | +1.5 (-108) | +1.5 (-112) | +1 (-108) |
| Total O | +49.5 (-110) | +49.5 (-114) | +49.5 (-108) |
| Total U | +49.5 (-110) | +49.5 (-106) | +49.5 (-110) |
| ML A | (-118) | (-115) | (-118) |
| ML H | (-102) | (-104) | (-102) |
CFBFri 8:00 PM ET
Washington Huskies @ Purdue Boilermakers
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | +3.5 (-112) | +3.5 (-115) | +3.5 (-110) |
| Spread H | -3.5 (-108) | -3.5 (-105) | -3.5 (-108) |
| Total O | +51.5 (-115) | +51.5 (-118) | +52.5 (-105) |
| Total U | +51.5 (-105) | +51.5 (-104) | +52.5 (-115) |
| ML A | (+142) | (+136) | (+145) |
| ML H | (-170) | (-164) | (-175) |
EPLSat 7:30 AM ET
Chelsea @ Everton
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-160) |
| Total U | β | β | +2.5 (+115) |
| ML A | (+115) | (+110) | (+110) |
| ML H | (+215) | (+220) | (+220) |
La LigaSat 8:00 AM ET
AtlΓ©tico Madrid @ Espanyol
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-135) |
| Total U | β | β | +2.5 (-105) |
| ML A | (-135) | (-140) | (-130) |
| ML H | (+350) | (+330) | (+340) |
Serie ASat 9:00 AM ET
Napoli @ Venezia
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-155) |
| Total U | β | β | +2.5 (+110) |
| ML A | (-155) | (-145) | (-150) |
| ML H | (+330) | (+370) | (+375) |
BundesligaSat 9:30 AM ET
Augsburg @ Elversberg
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+105) |
| Total U | β | β | +3.5 (-145) |
| ML A | (+155) | (+155) | (+160) |
| ML H | (+140) | (+140) | (+145) |
BundesligaSat 9:30 AM ET
Borussia Dortmund @ Union Berlin
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+115) |
| Total U | β | β | +3.5 (-160) |
| ML A | (-165) | (-170) | (-155) |
| ML H | (+340) | (+390) | (+360) |
BundesligaSat 9:30 AM ET
FSV Mainz 05 @ FC Schalke 04
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-175) |
| Total U | β | β | +2.5 (+125) |
| ML A | (+120) | (+125) | (+130) |
| ML H | (+185) | (+180) | (+185) |
BundesligaSat 9:30 AM ET
VfB Stuttgart @ Hamburger SV
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-110) |
| Total U | β | β | +3.5 (-125) |
| ML A | (-130) | (-130) | (-125) |
| ML H | (+280) | (+280) | (+290) |
BundesligaSat 9:30 AM ET
SC Paderborn @ Werder Bremen
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+130) |
| Total U | β | β | +3.5 (-185) |
| ML A | (+275) | (+300) | (+300) |
| ML H | (-135) | (-140) | (-120) |
EPLSat 10:00 AM ET
Liverpool @ Brentford
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (+125) |
| Total U | β | β | +3.5 (-175) |
| ML A | (+180) | (+170) | (+170) |
| ML H | (+140) | (+135) | (+140) |
EPLSat 10:00 AM ET
Hull City @ Fulham
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +2.5 (-145) |
| Total U | β | β | +2.5 (+105) |
| ML A | (+380) | (+360) | (+350) |
| ML H | (-150) | (-145) | (-140) |
EPLSat 10:00 AM ET
Ipswich Town @ Manchester City
| DK | FD | MGM | |
|---|---|---|---|
| Spread A | β | β | β |
| Spread H | β | β | β |
| Total O | β | β | +3.5 (-110) |
| Total U | β | β | +3.5 (-120) |
| ML A | (+950) | (+1000) | (+950) |
| ML H | (-450) | (-600) | (-450) |
La LigaSat 10:15 AM ET
Elche CF @ Villarreal
| DK | FD | MGM | |
